Live US power and internet outages
Updated 1 min ago · utility feeds refresh about every 10 minutes
729
customers without power
18,838,026
customers tracked
Power outages by utility
| Utility | States | Customers out | % out | Updated |
|---|---|---|---|---|
| Entergy | LA, TX, AR, MS | 274 | — | 5 min ago |
| Appalachian Power | WV, VA, TN | 226 | 0.02% | 14 min ago |
| CenterPoint Energy | TX, IN | 145 | 0.00% | 2 min ago |
| Eversource | CT, MA, NH | 31 | 0.00% | 14 min ago |
| DTE Energy | MI | 27 | 0.00% | 12 min ago |
| Ameren | MO, IL | 8 | 0.00% | 3 h ago |
| PSE&G | NJ | 8 | 0.00% | 4 min ago |
| Con Edison | NY | 6 | 0.00% | 17 min ago |
| JEA | FL | 4 | 0.00% | 3 h ago |
| National Grid (New York) | NY | 0 | 0.00% | 5 min ago |
Internet outage reports (last 24 hours)
Spectrum 0Xfinity 0AT&T 0Verizon 0T-Mobile 0Cox 0Optimum 0Frontier 0CenturyLink 0Mediacom 0Astound Broadband 0Starlink 0Windstream 0Google Fiber 0